Projects
| Project | Investigator | Sponsor | Image |
|---|---|---|---|
| A Multi-Hazard-Resilient Residential Housing Model for Haiti: Rebuilding Communities and Livelihoods through Sustainable Partioning | Kijewski-Correa, Tracy L & Taflanidis, Alexandros A | National Collegiate Inventors & Innovators Allianc | |
| Advanced Aeroelastic Analysis Framework for Cable-Supported Bridges Under Turbulent Winds. | Kareem, Ahsan | National Science Foundation | |
| ASIRI: Air-Sea Interactions in Northern Indian Ocean (And it's Relation to Monsoonal Dynamics of the Bay of Bengal.) | Fernando, Harindra J | Department of Navy | |
| CAREER: Multiscale Topology Optimization: Design of Structural-Material Systems Under Extreme Events. | Khandelwal, Kapil | National Science Foundation | |
| CAREER: Structure and function of Membrane-Supported Biofilms for Wastewater Treatment. | Nerenberg, Robert | National Science Foundation | ![]() |
| CDI-Type II: Open Sourcing the Design of Civil Infrastructure (OSD-CI) | Kijewski-Correa, Tracy L & Kareem, Ahsan | National Science Foundation | |
| CMG Collaborative Research Simulation of Wave-Current Interaction Using Novel, Coupled Non-Phase and Phase Resolving Wave and Current Models. | Westerink, Joannes J & Kennedy, Andrew B | National Science Foundation | |
| Collaborative Research: Large-Scale Wave Energy Arrays: Integrated Control/Array | Taflanidis, Alexandros A | National Science Foundation | |
| Collaborative Research on New Frontiers of Education and Research in Wind Engineering. | Kareem, Ahsan | Tokyo Polytechnic University | |
| Collaborative Research: NSF PetaApps Storm Surge Modeling on Petascale Computers. | Westerink, Joannes J | National Science Foundation | |
| Collaborative Research: Abiotic Attenuation of Chlorinated Hydrocarbons in the Vapor Intrusion Pathway: Overlooked Nanoscale Chemistry on Soil Min.... | Na, Chongzheng | National Science Foundation | |
| Combined Wind Wave, Surge, and Rainfall Runoff Processes in Evaluating Coastal and Inland Inundation. | Westerink, Joannes J | FM Global | |
| Comprehensive Services in Support New Orleans District Modeling Projects USACE Contract: W912P8-07-D-0021 |
Westerink, Joannes J | Arcadis U.S., Inc. | |
| Crystal Stratigraphy in the Analysis of Planetary Materials. | Neal, Clive R | National Aeronautics and Space Administration | |
| Development of a Highly Sensitive Seismometer for Planetary Exploration. | Neal, Clive R | University of Maryland | |
| Elemental Sulfur (So) as a Supplemental Electron Donor for Wastewater Denitrification. | Nerenberg, Robert | Hampton Roads Sanitation District | |
| Evaluation of Ground Motion Scaling Methods for Nonlinear analysis of Structural Systems. | Kurama, Yahya C | National Science Foundation | |
| Experimental Design and PIV Experiments. Grant Transfer from ASU. | Fernando, Harindra J &Voropayev, Sergey I | Sandia National Laboratory | |
| Feasibility of Using Sulfite as a Supplemental Electron Donor for Wastewater Denitrification. | Nerenberg, Robert | Hampton Roads Sanitation District | ![]() |
| Formation of Hydrophobic Nanostructures by Aromatic Hydrocarbons on Calcite. | Na, Chongzheng | American Chemical Society | |
| Hunter-Gatherer Metallurgy, Technology, and Society in Northwest North America. | Simonetti, Antonio | Purdue University | |
| Hurricane Inundation Risk in the North Pacific Ocean. | Kennedy, Andrew B & Taflanidis, Alexandros A & Westerink, Joannes J | U.S. Army Corps of Engineers | |
| Hybrid Precast Wall Systems for Seismic Regions | Kurama, Yahya C | Charles Pankow Foundation/Precast-Prestressed Concrete Institute | |
| Impact Cratering Processes in the Origin and Evolution of the Moon. | Neal, Clive R | University Space Research Association | |
| Inorganic Controls on Neptunium Mobility in the Subsurface. | Burns, Peter C | Department of Energy | |
| Lidar deployment in Port Headland, Western Australia | Fernando, Harindra J | Curtin University | |
| Low-Energy Wastewater Treatment via Membrane-Aerated Biofilm Reactors (MABRs). | Nerenberg, Robert | WateReuse Research Foundation | ![]() |
| Mapping and mitigation planning of the urban heat island in Chicago | Fernando, Harindra J | Chicago Department of Environment | |
| Materials Science of Actinides | Burns, Peter C & Fein, Jeremy B | Department of Energy | |
| Mesoscale Dynamics, Lateral and vertical Mixing in China Seas and Western Pacific. | Lozovatsky, Iossif & Fernando, Harindra J | Department of Navy | |
| Microscopic Fuel Particles Produced by Self-Assembly of Actinide Nanoclusters on Carbon Nanomaterials | Na Chongzheng & Burns, Peter C. | Department of Enenrgy | |
| Mixing and Reactions in Highly Heterogeneous Media - Can Onlocal Models Handle Them? | Bolster, Diogo | National Science Foundation | ![]() |
| Model Development for Western North Pacific | Westerink, Joannes J. | FM Global | |
| Mountain Terrain Atmospheric Modeling and Observations (MATERHORN) Program | Fernando, Harindra J | Department of Navy | |
| Multi-Scale Separation and Analysis of Heterogeneous Trinitite Phases. | Simonetti, Antonio & Burns, Peter C | Department of Energy | |
| NEESR-CR: Post-Tensioned Coupled Shear Wall Systems | Kurama, Yahya C | National Science Foundation | |
| Parameterization of Urban Effects in Global Climate Models; Development of Urban Models. | Fernando, Harindra J | Arizona State University | |
| Probabilistic Sensitivity Analysis for Seismic Risk Based on Stochastic Sampling and Focusing on Stochastic Ground Motion Modeling. | Taflanidis, Alexandros A | National Science Foundation | |
| Quantifying Fugitive Greenhouse Gas Emissions from Biofilm Systems | Nerenberg, Robert | Water Environment Research Foundation | ![]() |
| Rare Earth Chalcogenides: Structural, Magnetic, and Electrical Properties at Ambient and High Pressures. | Albrecht-Schmitt, Thomas E | National Science Foundation | |
| Region IV Coastal: Develop ADCIRC Model | Westerink, Joannes J | Baker AECOM, LLC | |
| Reinforced Concrete Bearing Walls Subjected to Elevated Temperatures. | Kurama, Yahya C | National Science Foundation | |
| Robustness of Steel Building Under Extreme Seismic Events: Study of Building Systems collapse Through Multi-scale Computational Methods. | Khandelwal, Kapil & Taflanidis, Alexandros A | National Science Foundation | |
| Role of Sulfhydryl Sites on Bacterial Cell Walls in the Biosorption, Mobility and Bioavailability of Mercury. | Fein, Jeremy B | Princeton University | |
| Simulation of Wave-Current Interaction Using Novel, Coupled Non-Phase and Phase Resolving Wave and Current Models | Kennedy, Andrew B | Department of Navy | |
| Study of the Interplay of Motility Mechanisms During Swarming of Myxococcus Xanthus. | Shrout, Joshua | National Institutes of Health | |
| Topological Structural Relationships, Properties, and Nano-structures | Burns, Peter C | Department of Energy | |
| Toward An Improved Understanding of Structure and Magnetism in Neptunium and Plutonium Phosphonates and Sulfonates. | Albrecht-Schmitt, Thomas E | Department of Energy | |
| Turbulent Jets in Confined Containers | Fernando, Harindra J. | Department of Energy | |
| Understanding the Subsurvace Reactive Transport of Transuranic Contaminants at DOE Sites. | Albrecht-Schmitt, Thomas E | Auburn University | |
| University of Notre Dame Contribution to the US IOOS Coastal Modeling Testbed | Westerink, Joannes J | Southeastern Universities Research Association | |
| Using a Crystal Stratigraphy Approach to Investigate KREEP Basalt Petrogenesis |
Neal, Clive R |
National Aeronautics and Space Administration | |
| Water in the Moon: Constraints from Water Diffusion in Lunar Mare Basaltic Melts and Water in Lunar Highland Rocks | Neal, Clive R & Hui, Hejiu | National Aeronautics and Space Administration |






